FEE STRUCTURE
Consolidated Fee Structure for BS Allied Health Sciences Programs
| Program | Duration | Semesters | Admission Fee | Enrollment/Exam Fee | Tuition Fee/semester | Security | total |
| Doctor of Physical Therapy (DPT) | 5 years | 10 | 9000(one time) | 18,000 | 78000 | 10,000(one time) | 115,000 |
| BS Radiology & Imaging Technology | 4 years | 8 | 9000(one time) | 18,000 | 57,000 | 10,000(one time) | 94,000 |
| BS Medical Lab Technology | 4 years | 8 | 9000(one time) | 18,000 | 57,000 | 10,000(one time) | 94,000 |
| BS Emergency Care Technology | 4 years | 8 | 9000(one time) | 18,000 | 57,000 | 10,000(one time) | 94,000 |
Scholarships are offered on need-cum-merit basis.
Consolidated Fee Structure for Diploma in Allied Health Sciences Programs
Sr. No | Fee Items | 1st Year | 2nd Year | Total Fee | ||
1st Semester | 2nd Semester | 3rd Semester | 4th Semester | |||
1 | Admission Fee | PKR 12,000 | PKR – | PKR – | PKR – | PKR 12,000 |
2 | Tuition Fee | PKR 20,000 | PKR 28,000 | PKR 36,000 | PKR 44,000 | PKR 128,000 |
Total | PKR 32,000 | PKR 28,000 | PKR 36,000 | PKR 44,000 | PKR 140,000 | |
Scholarships are offered on need-cum-merit basis.